WIN LOSS
SHAMROCK A 153 102
CORNER POCKETS 142 96
5TH AVE 143 112
EDGAR STILLS 140 115
SENATE A 138 100
SHAMROCK B 119 119
MOREYS 110 145
SENATE B 80 158
BLVD 29 90
01 AVG CR AVG RT 3 IN BLK T 80 WH 3 IN BED H TON HAT TR L TON 9 MK 8 MK 7 MK 6 MK 5 MK
5TH AVE
STEVE BECK 64.80 2.33 6 0 0 1 0 0 6 36 0 0 3 7 31
JOHN 60.21 2.16 5 0 0 0 0 0 5 31 0 0 4 11 17
PAUL 56.00 1.96 4 0 0 0 0 0 2 37 1 0 2 6 18
GREAG ROSARIO 54.56 2.04 4 0 0 0 0 0 4 30 0 0 6 7 28
NAME ##### ##### 0 0 0 0 0 0 0 0 0 0 0 0 0
MOREYS
ERIC 67.69 2.38 6 0 0 0 1 0 11 41 0 0 10 10 27
MARK 53.53 1.85 3 0 0 0 0 0 0 24 0 1 1 5 9
JOEY 52.21 1.75 3 0 0 0 0 0 1 12 0 0 1 2 7
SUE 45.54 1.50 2 0 0 0 0 0 0 14 0 0 2 3 10
TODD 49.36 1.47 2 0 0 0 0 0 0 7 0 0 0 1 2
SENATE A
TERRY 79.49 2.52 8 0 0 0 0 0 21 53 0 1 7 14 28
BLAINE 76.04 2.47 7 0 0 0 0 0 8 19 0 0 1 4 16
JIMMY 60.33 2.11 5 0 0 0 0 0 4 21 0 0 4 7 11
BUFFY 56.71 1.65 3 0 0 0 0 0 0 4 0 0 0 2 0
TERA 53.27 1.68 3 0 0 0 0 1 2 6 0 0 1 1 2
SENATE B
KIM 49.53 1.71 3 0 0 0 0 0 2 19 0 0 2 2 17
JEN 48.57 1.65 2 0 0 0 0 0 0 15 0 0 3 2 16
JOHN 47.58 1.36 2 0 0 0 0 1 0 10 0 0 0 1 5
NAME ##### ##### 0 0 0 0 0 0 0 0 0 0 0 0 0
NAME ##### ##### 0 0 0 0 0 0 0 0 0 0 0 0 0
EDGAR STILLS
JOHN 70.66 2.44 7 0 0 0 0 1 14 48 2 1 7 13 19
ROB 59.29 1.85 4 0 0 0 0 0 3 32 0 0 3 7 10
SLEEP 56.97 1.79 4 0 0 0 0 0 4 20 0 0 4 4 6
APPLE 57.84 1.87 4 0 0 0 0 1 3 20 0 0 2 6 9
ROME 51.33 1.37 2 0 0 0 0 0 0 1 0 0 0 0 0
BLVD
GARY 64.33 1.94 5 1 0 0 0 0 1 13 0 0 2 2 8
TOM 59.34 1.86 4 0 0 1 0 0 3 8 0 0 2 3 4
ROB 54.81 1.87 3 0 0 0 0 0 4 8 0 0 1 4 7
CAROL 44.30 1.50 2 0 0 0 0 0 0 3 0 0 0 0 1
NAME ##### ##### 0 0 0 0 0 0 0 0 0 0 0 0 0
SHAMROCK B
TEEFY 62.43 2.10 5 0 0 0 0 0 7 32 0 0 9 12 21
GREG 59.02 1.90 4 0 0 0 0 0 6 28 0 1 3 10 11
EJ 55.59 1.89 4 0 0 0 0 0 1 26 0 0 2 4 23
CUTTY 48.77 1.72 3 0 0 0 0 0 0 6 0 0 3 0 3
NAME ##### ##### 0 0 0 0 0 0 0 0 0 0 0 0 0
SHAMROCK A
IAN 72.68 2.50 7 0 0 0 0 0 15 72 0 0 16 15 38
TOM 66.26 2.05 6 0 0 1 0 0 6 37 0 0 8 4 13
SEATH 62.26 1.90 5 0 0 1 1 0 5 39 0 1 3 6 14
ROB 55.79 2.12 5 0 0 0 0 0 1 4 0 0 1 2 5
FREEK 57.74 2.02 4 0 0 0 1 0 2 10 0 0 1 5 6
CORNER POCKETS
SHANE 71.92 2.60 7 0 1 1 0 0 13 40 0 1 20 17 44
LONNY 69.42 2.51 7 0 0 0 0 0 11 49 1 0 6 13 24
TODD 61.34 2.45 6 0 0 0 0 0 5 26 0 0 5 20 26
ZACH 53.09 1.92 4 0 0 0 0 0 0 15 0 0 3 8 9
NAME ##### ##### 0 0 0 0 0 0 0 0 0 0 0 0 0